347 Kentfield
San Marcos, CA 92069
Sold for: | $325,000 |
|---|
| Subject to lender approval |
|---|
| Property Type: | Detached |
|---|
| Bedrooms: | 3 |
|---|
| Baths Full: | 2 |
|---|
| Stories: | 1 Story |
|---|
| Sqft: | 1656 |
|---|
| Lot Size: | 4,000-7,499 SF |
|---|
| Year Built: | 2000 |
|---|
| MLS Number: | 120008970 |
|---|
| Parking: | 2 |
|---|
| HOA | $40 / Month |
|---|
| Cooling: | Forced Central Air |
|---|
| Fireplaces: | 1 |
|---|
| School District: | SANMARCOSUNIF |
|---|
| Sub Division: | |
|---|
| City: | San Marcos |
|---|
| Property Status: | Sold |
|---|
| Date Listed: | 02/16/2012 |
|---|
| Market Time: | 81 day(s) |
|
|
View Virtual Tour
Pics courtesy of Keller Williams Realty
Single story living in the community of Twin Oaks Valley Ranch. This immaculate home sits on a large lot and features quality upgrades throughout: expansive tile & premium carpet flooring, gourmet granite kitchen w/ center island & stainless steel appliances, custom paint, ceiling fans, cozy family room fireplace, A/C & much more. The large backyard offers a spacious lawn & patio, with large gated sideyard, perfect for a playset or dog run. Golf course & community views! A must see! LOW hoa & mello roos!
| Address | Bedrooms | Bathrooms | SQFT | Sold Price | Sold Date |
|---|
| No homes sold recently |